Median price across all cars : 7 000 000 FCFA · 531 listings analysed.
| Make | Median price | Listings |
|---|---|---|
| Toyota | 4 825 000 FCFA | 298 |
| Mercedes-Benz | 15 000 000 FCFA | 56 |
| Hyundai | 7 750 000 FCFA | 38 |
| Lexus | 21 250 000 FCFA | 26 |
| Kia | 7 950 000 FCFA | 20 |
| Mitsubishi | 6 500 000 FCFA | 12 |
| Nissan | 4 900 000 FCFA | 11 |
| Honda | 14 500 000 FCFA | 10 |
| City | Median price | Listings |
|---|---|---|
| Douala | 7 950 000 FCFA | 330 |
| Yaoundé | 6 000 000 FCFA | 174 |
| Bruxelles, belgique | 6 000 000 FCFA | 13 |
| Maroua | 25 000 000 FCFA | 5 |
| Dilbeek, belgique | 8 500 000 FCFA | 4 |
| Type | Median price | Listings |
|---|---|---|
| SUV | 12 500 000 FCFA | 269 |
| Other | 3 300 000 FCFA | 89 |
| Sedan | 4 200 000 FCFA | 72 |
| Hatchback | 3 800 000 FCFA | 60 |
| Pickup_Truck | 16 250 000 FCFA | 18 |
| Van | 5 500 000 FCFA | 7 |
Figures computed from active listings on MotoNaMarket (October 2026).
The observed median price is 7 000 000 FCFA across 531 active listings (October 2026).
Used city cars and compacts generally start under 2M FCFA. The report breaks down the price distribution by band.