Median price across all cars : 8 000 000 FCFA · 374 listings analysed.
| Make | Median price | Listings |
|---|---|---|
| Toyota | 5 500 000 FCFA | 203 |
| Mercedes-Benz | 15 000 000 FCFA | 41 |
| Hyundai | 7 500 000 FCFA | 29 |
| Lexus | 21 250 000 FCFA | 22 |
| Kia | 7 950 000 FCFA | 18 |
| Ford | 6 750 000 FCFA | 8 |
| Honda | 14 500 000 FCFA | 8 |
| Mitsubishi | 7 550 000 FCFA | 6 |
| City | Median price | Listings |
|---|---|---|
| Douala | 9 600 000 FCFA | 219 |
| Yaoundé | 6 000 000 FCFA | 151 |
| Type | Median price | Listings |
|---|---|---|
| SUV | 13 250 000 FCFA | 192 |
| Other | 5 350 000 FCFA | 60 |
| Sedan | 4 600 000 FCFA | 52 |
| Hatchback | 3 800 000 FCFA | 39 |
| Pickup_Truck | 16 500 000 FCFA | 13 |
| Mpv | 6 000 000 FCFA | 7 |
Figures computed from active listings on MotoNaMarket (September 2026).
The observed median price is 8 000 000 FCFA across 374 active listings (September 2026).
Used city cars and compacts generally start under 2M FCFA. The report breaks down the price distribution by band.