Median across all listings : 4 825 000 FCFA · 298 live listings
| Model | Median price | Range | Listings |
|---|---|---|---|
| Corolla | 3 800 000 FCFA | 1 400 000 FCFA – 15 000 000 FCFA | 62 |
| Rav4 | 8 250 000 FCFA | 2 200 000 FCFA – 47 000 000 FCFA | 60 |
| Yaris | 2 600 000 FCFA | 1 500 000 FCFA – 9 800 000 FCFA | 51 |
| Avensis | 2 850 000 FCFA | 1 550 000 FCFA – 6 300 000 FCFA | 19 |
| Highlander | 14 500 000 FCFA | 5 200 000 FCFA – 24 000 000 FCFA | 14 |
| Land Cruiser | 29 500 000 FCFA | 18 000 000 FCFA – 100 000 000 FCFA | 14 |
| Prado | 22 000 000 FCFA | 8 500 000 FCFA – 58 000 000 FCFA | 11 |
| RAV 4 | 8 500 000 FCFA | 3 600 000 FCFA – 19 600 000 FCFA | 9 |
| Hilux | 16 500 000 FCFA | 5 000 000 FCFA – 27 000 000 FCFA | 9 |
| Camry | 4 000 000 FCFA | 2 800 000 FCFA – 4 700 000 FCFA | 8 |
| Fortuner | 24 000 000 FCFA | 10 000 000 FCFA – 24 500 000 FCFA | 5 |
| Vitz | 3 000 000 FCFA | 1 600 000 FCFA – 6 000 000 FCFA | 5 |
| Corolla Verso | 3 900 000 FCFA | 3 500 000 FCFA – 6 000 000 FCFA | 4 |
| Auris | 3 900 000 FCFA | 2 300 000 FCFA – 5 700 000 FCFA | 4 |
33 Toyota models are tracked here. The cheapest by median is the Venza (1 900 000 FCFA), the most expensive the Land Cruiser 79 (65 000 000 FCFA).
The Corolla is the most represented with 62 listings (median 3 800 000 FCFA), making it the easiest model to compare.
The median across all Toyota listings is 4 825 000 FCFA, from 298 live listings. Prices vary widely by model and year.
Across active listings, the Venza shows the lowest median at 1 900 000 FCFA.
The Corolla, with 62 listing(s) online right now.