Toyota car prices in Cameroon (2026)

Median across all listings : 4 825 000 FCFA · 298 live listings

Price by model

ModelMedian priceRangeListings
Corolla3 800 000 FCFA1 400 000 FCFA – 15 000 000 FCFA62
Rav48 250 000 FCFA2 200 000 FCFA – 47 000 000 FCFA60
Yaris2 600 000 FCFA1 500 000 FCFA – 9 800 000 FCFA51
Avensis2 850 000 FCFA1 550 000 FCFA – 6 300 000 FCFA19
Highlander14 500 000 FCFA5 200 000 FCFA – 24 000 000 FCFA14
Land Cruiser29 500 000 FCFA18 000 000 FCFA – 100 000 000 FCFA14
Prado22 000 000 FCFA8 500 000 FCFA – 58 000 000 FCFA11
RAV 48 500 000 FCFA3 600 000 FCFA – 19 600 000 FCFA9
Hilux16 500 000 FCFA5 000 000 FCFA – 27 000 000 FCFA9
Camry4 000 000 FCFA2 800 000 FCFA – 4 700 000 FCFA8
Fortuner24 000 000 FCFA10 000 000 FCFA – 24 500 000 FCFA5
Vitz3 000 000 FCFA1 600 000 FCFA – 6 000 000 FCFA5
Corolla Verso3 900 000 FCFA3 500 000 FCFA – 6 000 000 FCFA4
Auris3 900 000 FCFA2 300 000 FCFA – 5 700 000 FCFA4

Reading this table

33 Toyota models are tracked here. The cheapest by median is the Venza (1 900 000 FCFA), the most expensive the Land Cruiser 79 (65 000 000 FCFA).

The Corolla is the most represented with 62 listings (median 3 800 000 FCFA), making it the easiest model to compare.

Frequently asked questions

How much does a Toyota cost in Cameroon?

The median across all Toyota listings is 4 825 000 FCFA, from 298 live listings. Prices vary widely by model and year.

Which Toyota model is cheapest in Cameroon?

Across active listings, the Venza shows the lowest median at 1 900 000 FCFA.

Which Toyota model is easiest to find?

The Corolla, with 62 listing(s) online right now.

See Toyota cars for sale · All price guides

Open MotoNaMarket