Median across all listings : 5 500 000 FCFA · 203 live listings
| Model | Median price | Range | Listings |
|---|---|---|---|
| Corolla | 4 000 000 FCFA | 1 600 000 FCFA – 15 000 000 FCFA | 48 |
| Rav4 | 8 500 000 FCFA | 2 200 000 FCFA – 47 000 000 FCFA | 47 |
| Yaris | 2 850 000 FCFA | 1 650 000 FCFA – 9 800 000 FCFA | 35 |
| Land Cruiser | 29 500 000 FCFA | 19 000 000 FCFA – 100 000 000 FCFA | 12 |
| Highlander | 14 500 000 FCFA | 7 500 000 FCFA – 23 000 000 FCFA | 12 |
| Prado | 19 500 000 FCFA | 8 500 000 FCFA – 58 000 000 FCFA | 10 |
| Avensis | 2 800 000 FCFA | 1 900 000 FCFA – 3 600 000 FCFA | 8 |
| Hilux | 16 100 000 FCFA | 5 000 000 FCFA – 20 000 000 FCFA | 8 |
| Camry | 4 000 000 FCFA | 2 800 000 FCFA – 4 700 000 FCFA | 7 |
| Fortuner | 18 000 000 FCFA | 10 000 000 FCFA – 24 000 000 FCFA | 3 |
20 Toyota models are tracked here. The cheapest by median is the Venza (1 900 000 FCFA), the most expensive the Tundra (49 500 000 FCFA).
The Corolla is the most represented with 48 listings (median 4 000 000 FCFA), making it the easiest model to compare.
The median across all Toyota listings is 5 500 000 FCFA, from 203 live listings. Prices vary widely by model and year.
Across active listings, the Venza shows the lowest median at 1 900 000 FCFA.
The Corolla, with 48 listing(s) online right now.